Specifications and system requirements
Product Specifications
| Supported Format | Video CD | ○ |
|---|---|---|
| DVD-Video | ○ | |
| Supported Disc | CD-R/CD-RW | ○ |
| Single Layer DVD-R/DVD-RW | ○ | |
| Single Layer DVD+R/DVD+RW | ○ | |
| Dual Layer DVD-R | ○ | |
| Double Layer DVD+R | ○ | |
| Encode Function | Video Encoding Format | MPEG-1, MPEG-2 |
| Audio Encoding Format | PCM, MPEG, Dolby Digital | |
| Video Picture Quality | High quality/Standard quality/ Low quality |
Authoring Specifications
| Title Buttons | Video CD | Max 98 per disc (Total of movie buttons and sildeshow buttons.) |
|---|---|---|
| DVD-Video | Max 98 per disc (Total of movie buttons and sildeshow buttons.) |
|
| Movie Buttons | Video CD | Max 98 per disc (Total of movie buttons and sildeshow buttons.) |
| DVD-Video | Max 98 per disc (Total of movie buttons and sildeshow buttons.) |
|
| Slideshow Buttons | Video CD | Max 98 per disc |
| DVD-Video | Max 98 per disc | |
| Chapter (Markers) | Video CD | - |
| DVD-Video | Max 30 per disc | |
| Title Menu | Video CD | - |
| DVD-Video | Max 30 per movie | |
| Chapter Menu | Video CD | - |
| DVD-Video | Max 30 per movie | |
| Title Menu | Video CD | - |
| DVD-Video | Max 30 per movie | |
| Chapter Menu | Video CD | - |
| DVD-Video | Max 30 per movie | |
| Recording Time (for MPEGs using software encoding) | Video CD | Approx 70 minutes *Depends on the video bitrate and audio compression format. |
| DVD-Video | Max 2 hours *Depends on the video bitrate and audio compression format. |
|
| Recording Time (for MPEGs recorded with Capty/CaptyTV) | Video CD | Approx 70 minutes *MPEG-1 standard quality,MPEG Audio Layer-2 |
| DVD-Video | Approx 6 hours *MPEG-1 standard quality,MPEG Audio Layer-2 |
|
| Recorded Audio Format | Video CD | MPEG Audio Layer-2 (*1) |
| DVD-Video | PCM MPEG Audio Layer-2 (*1) Dolby Digital AC3 (2ch) |
|
| Recorded Video Format (for MPEGs recorded with Capty/CaptyTV) | Video CD | NTSC: 352*240 PAL: 352*288 (*2) |
| DVD-Video | NTSC: 720*480,704*480,352*480,352*240 PAL: 720*576,704*576,352*576,352*288 (*2) |
|
| Compatible File Formats: Still Images | Picture formats supported by QuickTime (except GIF) -BitMap (.bmp) -JPEG (.jpg) -TIFF (.tif) -PNG (.png) -PICT (.pct) -Photoshop (.psd) (*3) |
|
| Compatible File Formats: Movies | Video CD, DVD-Video | Movie formats supported by QuickTime (except MPEG-4) -QuickTimeMovie (.mov) -AVI (.AVI) -DV (.DV) -MPEG (.mpg) -MPEG (.MOD) |
| Video CD | MPEG-1 files recorded with Capty/CaptyTV (0.5-2Mbps) | |
| DVD-Video | MPEG-1/MPEG-2 files recorded with Capty/CaptyTV (8Mbps max) (*4) |
|
| Compatible File Formats: Sound | -AIFF (.aif) -MP3 (.mp3) -WAV (.wav) |
|
| Compatible Drives Direct Writing | Video CD | PIXELA's drive supporting CD-R writing SuperDrive (standard equipped Macintosh SuperDrive) (*5) |
| DVD-Video | PIXELA's drive supporting DVD-R or DVD+R writing SuperDrive (standard equipped Macintosh SuperDrive) (*5) |
|
(*1) Although recorded MPEG Audio Layer-2 lies outside of the NTSC standard, there are many DVD players that can playback. For Dolby Digital AC3 sound, Dolby Digital certified codec is used.
(*2)These resolutions are supported by the Video CD and DVD-Video standard. Non-supported MPEG-2 files cannot be used in DVD-Video creation.
(*3)The software encoder performs the encoding process and converts files into MPEG format.
(*4)Although MPEG-1 files can also be used in DVD-Video, file size is restricted to 2 Mbps or less.
(*5)If a DVD image or VCD image is generated, writing using a software that supports disc image writing is also possible.
Authoring Specifications For Each Media
| Menu Stlye | Choose from template | |
|---|---|---|
| Menu Components | Text, Movie Buttons, Slideshow Buttons, Menu Move Buttons | |
| Menu BGM | - | Select sound file |
| Loop | ○ | |
| Custom Menu Background | ○ | |
| Title/Chapter Buttons | Button Title Input | ○ |
| Character Font | ○ | |
| Font Size | ○ | |
| Font Style | ○ | |
| Font Color | ○ | |
| Shadow | ○(With direction) | |
| Thumbnail | Insert specific scene | |
| Design | Selectable from template | |
| Button Name Display | On/Off | |
| Text Button | ○ | |
| Still Image Slideshow | BGM | ○ |
| Interval (Switch Time) | Set from 4-20 seconds Synchronized with sound |
|
| Image Size | Original/Auto adjust | |
| Title Display | Video CD : Set within application DVD-Video : Display as subtitle. |
|
| Playback | Auto-playback | ○ On/Off |
| Continuous Playback | ○ On/Off | |
| Title Movie(Opening Movie) | ○ On/Off | |
| Playback Order | Auto | |
| Menu List | Menu Addition | ○ |
| Menu Deletion | ○ | |
| Writing | Export Disc Image | ○ |
| - | Video CD : - DVD-Video : Video TS |
|
System Requirements
| Compatible models | Power Mac G5, Power Mac G4, iMacDV, iMac, iMac G5, PowerBook G4, iBook (Dual USB or later), iBook G4, eMac * Macintosh equipped with Intel Processor operates on Rosetta. |
|
|---|---|---|
| Operating System | Mac OS X v10.2.6 to v10.2.8 Mac OS X v10.3.6 to v10.3.9 Mac OS X v10.4 *Mac OS X Server is not supported. |
|
| Memory | 128MB or more (256MB or more recommended) | |
| Hard Disk | When recording a complete disc, approximately 15GB of memory is required for a single-sided, single-layered disc and approximately 30GB for a single-sided, double-layered one. | |
| Display | 1024 X 768 pixels or above, full color recommended | |
| Optical Drive | CD-R/RW, DVD+R/RW, DVD-R/RW drive *A DVD-ROM drive is required to install this product. *To compile a disc, you need a separate recording device suited for the recording disc. An environment that supports a recording device is also necessary. For the latest information about supported drives, please refer to the "Compatible Drives" listed below. |
|
Compatible Drives
| Panasonic | LFD3**, SW-9571, SW-9581, LF-D521, UJ-810, UJ-815, UJ-825, SW-9583 | |
|---|---|---|
| PIONEER | DVR-103, DVR-104, DVR-105, DVR-106, DVR-107, DVR-K11, DVR-108 | |
| NEC | ND-1300, ND-2510A, ND-6500A, ND-3500AG, ND-3500AD, ND-3520A | |
| FREECOM | 16B9 | |
| TDK | 1680N, 1616EX | |
| RICOH | MP5122, MP5125, MP5240, MP512 | |
| SONY | DW-U10A | |
| HITACHI | GCA-4020B | |
| PLEXTOR | PX-712A | |
| TEAC | DV-W50, DV-W50D | |
| HP | DVD Writer 200j | |
| OLYMPUS | S-DVD-100 | |
Recorders with Operations Confirmed (as of September 27, 2004)
| Panasonic | DMR-E10, DMR-E20, DMR-E30, DMR-E70V, DMR-E85H, DMR-E100H, DMR-E200H, DMR-E95H, DMR-E55, DMR-E150V | |
|---|---|---|
| Pioneer | DVR-1000 (*DVD-RW only), DVR-7000 (* DVD-RW only), DVR-310 (*DVD-RW only), DVR-77H (*DVD-RW only), DVR-520H | |
| SONY | RDR-GX5, RDR-GX7 | |
| TOSHIBA | RD-XS30, RD-X4EX, RD-XS41 (*DVD-RAM only), RD-2000, RD-XS43 | |